Monthly Activity Report
May 2008 Stats
| ARRESTS MADE BY THE MACKINAW CITY POLICE DEPARTMENT | ||||||
| YEAR TO DATE THROUGH MAY 31, 2008 | ||||||
| CRIME TYPE | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| CRIMES AGAINST PERSON | 2 | 1 | 1 | 3 | 7 | 7 |
| PROPERTY CRIMES | 0 | 0 | 2 | 4 | 8 | 3 |
| MORALS/DECENCY CRIMES | 2 | 3 | 3 | 3 | 2 | 5 |
| PUBLIC ORDER CRIMES | 15 | 23 | 16 | 15 | 20 | 20 |
| JUVENILE/MINOR | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 19 | 27 | 22 | 25 | 37 | 35 |
| Citations Issued Year To Date 2008: | 46 | |||||
| Citations Issued Year To Date 2007: | 34 | |||||
| Citations Issued Year To Date 2006: | 40 | |||||
| COMPLAINTS RECEIVED BY THE MACKINAW CITY POLICE DEPARTMENT | ||||||
| YEAR TO DATE THROUGH MAY 31, 2008 | ||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Traffic Crash: | ||||||
| Public Roadway | 5 | 13 | 10 | 8 | 9 | 13 |
| Private Property | 12 | 6 | 11 | 16 | 15 | 7 |
| Personal Injury Crash: | 0 | 2 | 1 | 1 | 3 | 2 |
| TOTAL | 17 | 21 | 22 | 25 | 27 | 22 |
| Breaking and Entering: | ||||||
| Business | 1 | 0 | 0 | 2 | 0 | 0 |
| Residence | 0 | 1 | 0 | 0 | 0 | 0 |
| Other | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 3 | 1 | 0 | 2 | 0 | 0 |
| Larceny: | ||||||
| From Bldg./Veh./Pub. Place | 4 | 6 | 6 | 11 | 9 | 7 |
| Fail to Pay for Services | 8 | 6 | 9 | 11 | 7 | 4 |
| Bad Check/Fraud | 3 | 4 | 5 | 5 | 2 | 1 |
| TOTAL | 15 | 16 | 20 | 27 | 18 | 12 |
| Malicious Destruction | ||||||
| of Property: | 10 | 5 | 6 | 7 | 14 | 4 |
| Domestic/Civil: | 6 | 3 | 8 | 6 | 8 | 4 |
| Assault: | 2 | 2 | 3 | 7 | 9 | 5 |
| Stolen Vehicle: | 0 | 0 | 0 | 0 | 0 | 0 |
| Reports Taken to Date: | 294 | 267 | 307 | 286 | 285 | 261 |
Monthly Activity Report May 2008
MONTHLY ACTIVITY REPORT
May 2008
Traffic Crash
- 3 on public roadways
- None on private property
On May 24, during the annual Pageant Parade, a motorcycle struck a car in the rear on I-75 near the Jamet Street on-ramp. Mackinaw City EMS transported the driver and passenger of the motorcycle to Northern Michigan Hospital from injuries sustained in the crash. The driver of the motorcycle was issued a traffic citation for failing to stop in assured clear distance ahead.
Breaking & Entering (B&E)
- None for the month
Larceny
- 2 larcenies for the month
- No fail to pay reports for the month
- No bad checks for the month
Malicious Destruction of Property (MDOP)
- 1 for the month
Civil Dispute
- 2 for the month
Assault
- 2 for the month
Unlawful Driving Away of an Automobile (UDAA)
- None for the month
Arrests/Tickets Issued
- 15 tickets issued for the month
- 1 person arrested for operating a vehicle while impaired
- 1 person issued a ticket for driving while license suspended
- 1 person arrested for domestic violence
- 1 person issued a ticket for having a barking dog.
Miscellaneous
- Assisted other agencies 11 times
- 5 false alarms
- 8 suspicious incidents
On May 21 officers located a vehicle in the MDOT Welcome Center that belonged to a missing female from Presque Isle County. After investigation, it was determined that the missing person was safely in Marquette.
- "Project Graduation” held on May 20.