Mackinaw City Activities
| August | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Harvest Moon Cruise
Sep 28, 2012
Time: 7:00 PM To 8:30 PM
Location: Headlands International Dark Sky Park
Headlands International Dark Sky Park
Moon Cruise Offered by Shepler's Ferry and Mary Stewart Adams, Program Director at the Headlands International Dark Sky Park
Each cruise is $20/adult, $10/children
Harvest Moon Cruise Friday, September 28 from 7-8:30 p.m.
Tickets can be purchased through Shepler's and they're on sale now!!
Previous Month |
September 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Area Events and Information
Special Events for the Village
Mackinaw Area Visitors' Bureau
Mackinaw Historical Society Events
Previous Month
Next Month