Mackinaw City Activities
| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
The Northern Lights: A Northern Michigan Experience
The Aurora Borealis is a dramatic, ephemeral, unpredictable sky phenomenon. Given the demand for information about when to see the Northern Lights, we’re offering this stellar program that will include a discussion of the latest research when they occur, how to best photograph them, what are the best viewing spots and what’s the mystery behind them?
Please note: Because there is no way to predict the Aurora Borealis, this program is not intended to infer that the Northern Lights will be visible on this evening. Instead, the program is intended to offer insight and background, from both scientific and mythological perspectives, about what causes the celestial phenomenon. Also, a slideshow of some magnificent Northern Lights activity in Northern Michigan and the UP will be presented.
Time: Beginning at 8 p.m.
Previous Month |
July 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Area Events and Information
Special Events for the Village
Mackinaw Area Visitors' Bureau
Mackinaw Historical Society Events
Previous Month
Next Month