Mackinaw City Activities
| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Farmer's Market
Jun 17 - Oct 28, 2012
Time: 10:00 AM To 4:00 PM
Location: Conkling Park
This event is weather dependant.
Anticipated items available will be:
•Maple Syrup
•Maple Candy
•Maple Cream
•Honey
•Eggs
•Baked Goods
•Fruits and Veggies in season
Those interested in participating as a vendor may contact Lowell Beethem, Market Master, 231-627-3337
Area Events and Information
Special Events for the Village
Mackinaw Area Visitors' Bureau
Mackinaw Historical Society Events